Modern and Upgraded Professional Office Space Available in Q1 of 2027. Take advantage of the spectacular improvements with large reception area, board rooms, private offices and open office space. This unit also includes a drive in door to a garage style area for storage of files, product etc. Two levels of space all of the same quality. Upgraded washrooms included. Includes parking for 8 vehicles. Is it time to take your business to the next professional level? Take advantage of the low TMI costs. (id:13843)
| MLS # | E13566010 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | RE/MAX Jazz INC. | Gerry Keenan |
| SQ Feet | 4,570 |
|---|---|
| Zoning | E1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 8 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4.29 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Pickering (Brock Industrial) |
| Postal Code | L1W2A1 |
| Listing VS Median (in L1W2A1) | |
Price: $15 low | high Med: $14 sqft: 4,570 low | high Med: 4,570 $ / sqft: $0 low | high Med: $0 On site: 102 low | high Med: 102 | |
| Province | ON |
|---|---|
| City | Pickering (Brock Industrial) |
| Postal Code | L1W2A1 |
| Listing VS Median (in L1W2A1) | |
Price: $15 low | high Med: $14 sqft: 4,570 low | high Med: 4,570 $ / sqft: $0 low | high Med: $0 On site: 102 low | high Med: 102 | |