Main floor industrial or office/studio- front double door entry and rear alley loading (id:13843)
| MLS # | W13555762 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | CB METROPOLITAN COMMERCIAL LTD. | TIM NOVAK |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 3,268 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Junction Area) |
| Postal Code | M6N3C2 |
| Listing VS Median (in M6N3C2) | |
Price: $29 low | high Med: $30 sqft: 3,268 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 103 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Toronto (Junction Area) |
| Postal Code | M6N3C2 |
| Listing VS Median (in M6N3C2) | |
Price: $29 low | high Med: $30 sqft: 3,268 low | high Med: 1,552 $ / sqft: $0 low | high Med: $0 On site: 103 low | high Med: 16 | |