Brand new just completed, up to 5130 square feet available for retail or office space. Put your business front and centre and join McDonalds, Dollarama, KFC and Swan Pizza already in the development. Sarnia's biggest up and coming corridor with The Beer Store, Subway, Mary Brown's, Wendy's and Starbucks just opened. Units can be demised for smaller square footage. Lease price is per square foot per year plus TMI estimated at $12 per square foot per year. (id:374)
| MLS # | 26017153 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2025 |
| Days On Site | 100 |
| Listing Provided By | Coldwell Banker Southwest Realty | ROB LONGO |
| SQ Feet | 5,130 |
|---|---|
| Zoning | LI1-4 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Corner Site, Visual exposure |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7S3Y5 |
| Listing VS Median (in N7S3Y5) | |
Price: $30 low | high Med: $29 sqft: 5,130 low | high Med: 5,130 $ / sqft: $0 low | high Med: $0 On site: 100 low | high Med: 100 | |
| Province | ON |
|---|---|
| City | Sarnia |
| Postal Code | N7S3Y5 |
| Listing VS Median (in N7S3Y5) | |
Price: $30 low | high Med: $29 sqft: 5,130 low | high Med: 5,130 $ / sqft: $0 low | high Med: $0 On site: 100 low | high Med: 100 | |