Industrial building situated on a 3.1-acre site featuring 3,000 Amp / 600 Volt electrical service, 31' to 42' clear height, and a combination of Truck-level and drive-in loading doors. Potential landlord incentives available, including additional truck-level loading, crane installation, and free rent, subject to lease terms. Available spaces range from 11,000 SF to 54,000 SF. (id:13843)
| MLS # | 40848914 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Real Broker Ontario Ltd. | Ilan Friedner |
| SQ Feet | 42,357 |
|---|---|
| Story(s) | 1 |
| Zoning | M2 |
| Fireplace Yes / No | No |
|---|
| Security Features | Unknown |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L8E2M1 |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $11 low | high Med: $539,900 sqft: 42,357 low | high Med: 1,242 $ / sqft: $0 low | high Med: $435 On site: 93 low | high Med: 80 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L8E2M1 |
| Community Name | 511 Eastdale/Poplar Park/Industrial |
| Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $11 low | high Med: $539,900 sqft: 42,357 low | high Med: 1,242 $ / sqft: $0 low | high Med: $435 On site: 93 low | high Med: 80 | |