Clean uses only please. NO automotive, welding or machine shops. Well kept unit /complex with Kitchenette in unit. 2 private offices. Tenant pays for gas and hydro. TMI includes filter maintenance on HVAC unit. Expect Rental rate to escalate over term. (id:13843)
| MLS # | W13138220 |
|---|---|
| Listing Type | For Lease |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | RE/MAX WEST REALTY INC. | GRANT FISHER |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,521 |
| Zoning | E3 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 3 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 6.5 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L5T2B3 |
| Listing VS Median (in L5T2B3) | |
Price: $19 low | high Med: $19 sqft: 1,521 low | high Med: 1,521 $ / sqft: $0 low | high Med: $0 On site: 163 low | high Med: 163 | |
| Province | ON |
|---|---|
| City | Mississauga (Northeast) |
| Postal Code | L5T2B3 |
| Listing VS Median (in L5T2B3) | |
Price: $19 low | high Med: $19 sqft: 1,521 low | high Med: 1,521 $ / sqft: $0 low | high Med: $0 On site: 163 low | high Med: 163 | |