Over $70k gross income! The property NOT ONLY pay all your mortgage and expenses BUT ALSO MAKE GOOD MONEY FOR YOU! Buy one property and own 4 detached houses! Endless potential either stay in the main house (2br1full wash with amazing lakeview) and run the Parkview Resort for rest 3 cabins to cover all your mortgage, expenses and make a profit on it! Or take it as a turnkey investment opportunity generate 6.7% CAP income. Sitting at the conner across the Kennedy Bay Park with deeded access to Sturgeon Lake. Un-Obstacle lakeview! the property features beach and dock access, boating, fishing, swimming, and stunning sunset views. Currently operating as a profitable seasonal vacation rental from May-October and mid-term accommodation during the off-season, this property combines lifestyle and income potential. The resort includes a main cottage plus three additional cabins. With a proven rental history, flexible multi-unit layout, and strong seasonal income potential, Parkview Resort is ideal for investors, vacation rental operators, or families seeking a lakeside retreat in the Kawartha Lakes. VTB may be considered for qualified buyers (id:13843)
| MLS # | X13210314 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | 100% PARTNERS REAL ESTATE | CELINE XU |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 9 |
| Story(s) | 1 |
| Property View | Unobstructed Water View |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Water softener, Storage Shed, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Unknown |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 2575 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | K0M1L0 |
| Listing VS Median (in K0M1L0) | |
Price: $798,000 low | high Med: $774,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $532 low | high Med: $517 On site: 150 low | high Med: 82 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | K0M1L0 |
| Listing VS Median (in K0M1L0) | |
Price: $798,000 low | high Med: $774,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $532 low | high Med: $517 On site: 150 low | high Med: 82 | |