Freestanding single storey 950 SF retail building near corner of Fulton Street. High exposure high traffic location. Building has been completely renovated and updated. New zoning allows many uses (Intensification Corridor). (id:13843)
| MLS # | 40850948 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | Coldwell Banker Peter Benninger Realty | LESTER L. TOBIN |
| SQ Feet | 950 |
|---|---|
| Story(s) | 1 |
| Zoning | IC-PP |
| Acreage | 0.12 |
| Fireplace Yes / No | No |
|---|
| Parking Total | 6 |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5295.21 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R2H6 |
| Community Name | 2042 North Ward |
| Listing VS Median (in 2042 North Ward) | |
Price: $575,000 low | high Med: $424,900 sqft: 950 low | high Med: 1,075 $ / sqft: $605 low | high Med: $399 On site: 88 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3R2H6 |
| Community Name | 2042 North Ward |
| Listing VS Median (in 2042 North Ward) | |
Price: $575,000 low | high Med: $424,900 sqft: 950 low | high Med: 1,075 $ / sqft: $605 low | high Med: $399 On site: 88 low | high Med: 18.5 | |