4B//Winnipeg/Show & sell; great for an extended or blended family.Newer bi level w.5 Bedrooms, 3 full baths. Vaulted ceilings and open concept living room to kitchen & dining area. Master BR has 3 piece en-suite, laminate floors & closet.2 good sizes BR's w laminate flooring. 1 bedroom used as office, main floor laundry/ den with garden door to multi-level deck. Full insulated & mostly finished basement with Huge rec room, 2 large bedrooms with closets & egress windows. Full 4 piece bath in finished basement. Qiuet dead end street, close to all amenities. Laundry room, furnace room & extra storage under stairwell. Engineered floor joists; 2X6 exterior walls;HE furnace,heat recovery ventilator, sump pump & more. Finished basement has laminate flooring & freshly painted in neutral decor. Ready for a blended, extended family or the in-laws. Back deck is 11.8 & 9.6 ft. & 9.7 X X 8.8 ft open deck to enjoy morning coffee; with storage underneath. Oversize double garage 22 X 22 ; wired & has Electric charging station inside with plugs & lights. Low maintenance exterior with concrete walkways & front deck at ground level for all to enjoy. Close to all schools, bus, shopping & playground. Quiet street. (id:13843)
| MLS # | 202622987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 42 |
| Listing Provided By | Sutton Group - Kilkenny Real Estate | Kathy Hrechka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,043 |
| Acreage | 0.07 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener remote(s), Microwave Built-in |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Low maintenance yard, Back lane, Exterior Walls- 2x6", Sump Pump |
| Parking Features | Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4035.21 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2X0K2 |
| Listing VS Median (in R2X0K2) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,043 low | high Med: 1,043 $ / sqft: $407 low | high Med: $407 On site: 42 low | high Med: 42 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2X0K2 |
| Listing VS Median (in R2X0K2) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,043 low | high Med: 1,043 $ / sqft: $407 low | high Med: $407 On site: 42 low | high Med: 42 | |