Welcome to First and Royal. Tucked away on the quiet side of the building, This 1100 Sq. Ft. residence has its own entrance and a spacious entertaimment size patio. Two large bedrooms plus a den / storage gives this home the feel of a main floor of a home. Steps from a new elemenatery school, a short walk to skytrain, and Queens Park is at practically at your doorstep. ammenities include two out door BBQ areas, Fitness room, rooftop deck and theatre room. (id:13843)
| MLS # | R3159734 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $565 |
| Status | Active |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Stonehaus Realty Corp. | Derrick Thornhill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,107 |
| Heating | Heat Pump |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L2G1 |
| Listing VS Median (in V3L2G1) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,107 low | high Med: 1,107 $ / sqft: $768 low | high Med: $768 On site: 57 low | high Med: 57 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L2G1 |
| Listing VS Median (in V3L2G1) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,107 low | high Med: 1,107 $ / sqft: $768 low | high Med: $768 On site: 57 low | high Med: 57 | |