Rarely Offered Well Managed Property On Yonge St Consisting Of 2 Solid Commercial Tenants & 3 Apartments Comprised Of 1-2 Bedroom Unit & 2-1 Bedroom Units. Fully Leased. Located In A Highly Coveted & Sought After Section Of Yonge St. Excellent Street Exposure Close To All Amenities. Ideal Location. Large Lot With Municipal Parking Across From Property. This Gem Offers An Outstanding Investment Opportunity With Continued Rental Growth & Asset Appreciation. Don't Miss This Opportunity. Tremendous Upside **EXTRAS** Tremendous Opportunity On Yonge St That Can Be Added To Your Real Estate Portfolio. Address is 10117 & 10119 Yonge St. Fully Leased. High Pedestrian/Vehicular Traffic Counts. 4 Parking Spots. Lots Of New Development In Neighbourhood. (id:374)
| MLS # | N13511434 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | JOE ANDREOLI |
| SQ Feet | 6,000 |
|---|---|
| Zoning | Commercial Mixed Use |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Radiant heat |
| Fireplace Yes / No | No |
| Parking Total | 4 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 16755.14 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Crosby) |
| Postal Code | L4C1T7 |
| Listing VS Median (in L4C1T7) | |
Price: $2,689,900 low | high Med: $1,675 sqft: 6,000 low | high Med: 650 $ / sqft: $448 low | high Med: $3 On site: 114 low | high Med: 78 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Crosby) |
| Postal Code | L4C1T7 |
| Listing VS Median (in L4C1T7) | |
Price: $2,689,900 low | high Med: $1,675 sqft: 6,000 low | high Med: 650 $ / sqft: $448 low | high Med: $3 On site: 114 low | high Med: 78 | |