CALLING ALL INVESTORS! 25 Condos for Sale and 25 Parking Spots Included. All tenanted properties with $53,408 of monthly income. Showings Mon-Fri 10AM-3PM ONLY (id:13843)
| MLS # | X13491258 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | FIDACITY REALTY | Mike Scerbo |
| Zoning | Res Condo |
|---|
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 82292 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1S4P3 |
| Listing VS Median (in K1S4P3) | |
Price: $7,102,835 low | high Med: $3,300 On site: 122 low | high Med: 191 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1S4P3 |
| Listing VS Median (in K1S4P3) | |
Price: $7,102,835 low | high Med: $3,300 On site: 122 low | high Med: 191 | |