2 Restaurants In 1 - Ideal situation is a Sit Down Area and Take Away Area - both with their own entrances. This is a Well Established Indian/Pakistani Restaurant with tremendous potential!! High Density Area - Lots Of Condos/Apts/Businesses. Established Restaurant - Sales At Appx 40K/Mo And Phenomenal growth potential for Owner Operator. Lease to Sep 2031, + option, Current Rent At $5819 + Tmi + Hst. Business Name Is A Long Established Name And Is Negotiable. Motivated Seller!! Walk To Fairview Mall, Don Mills Subway And At The Intersection Of Dvp/404/401. Motivated Seller (id:13843)
| MLS # | C13577630 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | KIRAN RATHOD |
| SQ Feet | 2,054 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Henry Farm) |
| Postal Code | M2J1P5 |
| Listing VS Median (in M2J1P5) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $160 low | high Med: $160 On site: 98 low | high Med: 98 | |
| Province | ON |
|---|---|
| City | Toronto (Henry Farm) |
| Postal Code | M2J1P5 |
| Listing VS Median (in M2J1P5) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,054 low | high Med: 2,054 $ / sqft: $160 low | high Med: $160 On site: 98 low | high Med: 98 | |