Owner / User opportunity .Ground floor finished retail of 12 storey hi-rise residential / Commercial condo across from St.James Town high density apartment complex . Suits retail uses , health and beauty , medical , specialty foods , professional offices and service uses . Currently divided into 2 units of (648 SF) and larger unit 1589 Sf . Currenltly vacant.TTC at the door . (id:13843)
| MLS # | C13215060 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 148 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | PHILIP DANIEL PICK |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 2,237 |
| Zoning | commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 14893 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M4X1X8 |
| Listing VS Median (in M4X1X8) | |
Price: $849,000 low | high Med: $639,000 sqft: 2,237 low | high Med: 900 $ / sqft: $380 low | high Med: $710 On site: 148 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M4X1X8 |
| Listing VS Median (in M4X1X8) | |
Price: $849,000 low | high Med: $639,000 sqft: 2,237 low | high Med: 900 $ / sqft: $380 low | high Med: $710 On site: 148 low | high Med: 1 | |