Perched on the 11th floor, this beautifully appointed 2 bed/2 bath home offers sweeping city, ocean & mountain views, enjoyed from both the expansive 179 sf. balcony & the bright, open interior. The open-concept layout is anchored by a chef-inspired kitchen featuring a quartz island, gas range & custom cabinetry, perfectly suited for everyday living & entertaining. The primary bedroom is a true retreat, complete w a walk-through closet, spa-inspired ensuite. A thoughtfully separated 2nd bedroom and full bath provide ideal flexibility for guests, family or a dedicated home office. Secure ug parking & a storage locker are included. At Dockside, the lifestyle is as compelling as the location, w curated amenities including a fitness centre w Peloton bikes, rooftop terrace with BBQs, residents' lounge, pet wash station, bike storage. Step outside to the Galloping Goose, cafés, dining and downtown. Pet-friendly, rental-friendly, still under warranty, built by award-winning BOSA Development. (id:13843)
| MLS # | 1023993 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $704 |
| Status | Active |
| Year | 2023 |
| Days On Site | 275 |
| Listing Provided By | Newport Realty Ltd. | Eva Castelsky |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,011 |
| Zoning | Multi-Family |
| Acreage | 0.02 |
| Property View | City view, Mountain view, Ocean vi |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Hot Water |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Fire alarm system |
|---|---|
| Lot Features | Central location, Level lot, Park setting, Southern exposure, Other, Marine Oriented |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5013 |
|---|
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V9A0B5 |
| Community Name | Dockside Green T2 |
| Listing VS Median (in Dockside Green T2) | |
Price: $1,068,900 low | high Med: $1,004,400 sqft: 1,011 low | high Med: 1,015 $ / sqft: $1,057 low | high Med: $990 On site: 275 low | high Med: 160 | |
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V9A0B5 |
| Community Name | Dockside Green T2 |
| Listing VS Median (in Dockside Green T2) | |
Price: $1,068,900 low | high Med: $1,004,400 sqft: 1,011 low | high Med: 1,015 $ / sqft: $1,057 low | high Med: $990 On site: 275 low | high Med: 160 | |