Excellent retail space for lease. 967 square feet all on one floor ideal for fast food takeout such as pizza shop, corner store or any retail outlet. Unit has a 2 piece bathroom, high ceilings and rear door to access parking in the back. Landlord will to negotiate a long term lease to an ideal business. (id:13843)
| MLS # | X13532352 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Century 21 Blue Sky Region Realty Inc., Brokerage | OWEN HONG |
| SQ Feet | 967 |
|---|---|
| Zoning | Commercial |
| Acreage | 967.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 4 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | North Bay (Central) |
| Postal Code | P1B4B3 |
| Listing VS Median (in P1B4B3) | |
Price: $1,800 low | high Med: $1,800 sqft: 967 low | high Med: 967 $ / sqft: $2 low | high Med: $2 On site: 109 low | high Med: 109 | |
| Province | ON |
|---|---|
| City | North Bay (Central) |
| Postal Code | P1B4B3 |
| Listing VS Median (in P1B4B3) | |
Price: $1,800 low | high Med: $1,800 sqft: 967 low | high Med: 967 $ / sqft: $2 low | high Med: $2 On site: 109 low | high Med: 109 | |