Welcome to this very well-maintained family home, conveniently located close to everything Wingham has to offer! Enjoy being just a short walk from downtown, schools, the hospital, arena, doctors' offices, and other everyday amenities. This inviting home offers three bedrooms, plus a spacious walk-in closet that could easily be converted into a fourth bedroom, nursery, or home office. The bright and welcoming interior is filled with natural light and offers plenty of space for both everyday family living and entertaining. With its versatile layout, there is also potential to convert the home to accommodate main-floor living. Step outside and discover your own backyard retreat, featuring a heated in-ground pool with both shallow and deep ends-perfect for summer days with family and friends. A detached shed, complete with a convenient change room, makes pool days even easier. Well cared for, versatile, and ideally located, this is a wonderful family home with plenty of room to grow, entertain, and enjoy for years to come. (id:13843)
| MLS # | X13861894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Land Exchange Ltd | JAMIE RAYMOND FISCHER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3391.99 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $499,900 low | high Med: $482,000 sqft: 1,500 low | high Med: 2,800 $ / sqft: $333 low | high Med: $189 On site: 21 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| City | North Huron (Wingham) |
| Postal Code | N0G2W0 |
| Listing VS Median (in N0G2W0) | |
Price: $499,900 low | high Med: $482,000 sqft: 1,500 low | high Med: 2,800 $ / sqft: $333 low | high Med: $189 On site: 21 low | high Med: 44.5 | |