2016 custom-built home perfect for professionals seeking a peaceful transition from city life to relaxed country living. This beautifully maintained property with 3+1 bedrooms, and 3 full bathrooms features hardwood flooring throughout, an open-concept layout. Enjoy the generous wrap-around deck with plenty of space for outdoor relaxation and entertaining. Ideal for those who value comfort, quality, and country serenity. Please note: ONLY House & 0.5 acres approx. for lease. Additional structures on-site or pasture(s) are NOT for tenant use, and no livestock is permitted. Lease is for $3,500/month plus all utilities. (id:13843)
| MLS # | X13531320 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Re/Max All-Stars Realty Inc. | Tina Doyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sloping, Flat site, Dry, Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Electricity |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | K0M1G0 |
| Listing VS Median (in K0M1G0) | |
Price: $3,300 low | high Med: $817,250 sqft: 700 low | high Med: 900 $ / sqft: $5 low | high Med: $963 On site: 110 low | high Med: 101.5 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Fenelon) |
| Postal Code | K0M1G0 |
| Listing VS Median (in K0M1G0) | |
Price: $3,300 low | high Med: $817,250 sqft: 700 low | high Med: 900 $ / sqft: $5 low | high Med: $963 On site: 110 low | high Med: 101.5 | |