The area of the private portion is based on the plan of the promoter. (id:13843)
| MLS # | 25070232 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2024 |
| Days On Site | 290 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Kun Xing |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 529 |
| Zoning | Residential |
| Fireplace Yes / No | No |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3B0C2 |
| Listing VS Median (in H3B0C2) | |
Price: $2,250 low | high Med: $403,500 sqft: 529 low | high Med: 432 $ / sqft: $4 low | high Med: $954 On site: 290 low | high Med: 183.5 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3B0C2 |
| Listing VS Median (in H3B0C2) | |
Price: $2,250 low | high Med: $403,500 sqft: 529 low | high Med: 432 $ / sqft: $4 low | high Med: $954 On site: 290 low | high Med: 183.5 | |