Commercial Store: 2.5 Apartments & 2.5 Commercial Units - Access to Attic from the Front Apartment. Fantastic Unique Investment Opportunity to Own a Corner Store, across from Greenwood Subway Station (100m to Linsmore: TTC Entrance) -- Priced to Sell. Some Rents are Below Market Value. Total Gross Yearly Income $121,434.10. At this Price, it Won't Last! Total Expense: $30,064.51 / NOI: $91,000.00 (See Attached *Property Acknowledgement*) (id:374)
| MLS # | E13219164 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | CENTURY 21 PARKLAND LTD. | LUIGI NUNNO |
| Bath(s) | 4 Total |
|---|---|
| SQ Feet | 1,575 |
| Zoning | RES |
| Cooling | None |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Appliances | Washer, Dryer |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 13544 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4J1N1 |
| Listing VS Median (in M4J1N1) | |
Price: $1,648,000 low | high Med: $2,523,000 sqft: 1,575 low | high Med: 5,277 $ / sqft: $1,046 low | high Med: $712 On site: 147 low | high Med: 85.5 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4J1N1 |
| Listing VS Median (in M4J1N1) | |
Price: $1,648,000 low | high Med: $2,523,000 sqft: 1,575 low | high Med: 5,277 $ / sqft: $1,046 low | high Med: $712 On site: 147 low | high Med: 85.5 | |