35,041 sq ft multi-tenant building on 1.12 acre lot in prestigious Ancaster Business Park with excellent Wilson Street exposure. Minutes to Highway 403 and airport. Remarkable turnkey investment opportunity. (id:13843)
| MLS # | 40849479 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Colliers Macaulay Nicolls Inc. | Simon Henderson |
| SQ Feet | 35,041 |
|---|---|
| Story(s) | 1 |
| Zoning | M3 exp 678 |
| Acreage | 1.12 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Visual exposure |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 66792.49 |
|---|
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9G4V5 |
| Community Name | 428 Southcote/Duff's Cors |
| Listing VS Median (in 428 Southcote/Duff's Cors) | |
Price: $7,100,000 low | high Med: $1,499,999 sqft: 35,041 low | high Med: 2,535 $ / sqft: $203 low | high Med: $592 On site: 94 low | high Med: 111 | |
| Province | ON |
|---|---|
| City | Hamilton |
| Postal Code | L9G4V5 |
| Community Name | 428 Southcote/Duff's Cors |
| Listing VS Median (in 428 Southcote/Duff's Cors) | |
Price: $7,100,000 low | high Med: $1,499,999 sqft: 35,041 low | high Med: 2,535 $ / sqft: $203 low | high Med: $592 On site: 94 low | high Med: 111 | |