CORNER RETAIL UNIT with double the exposure. Your future customers could be your neighbours! Rare 2,890 sq.ft. retail unit in Richmond's thriving Oval Village at River Park Place by Intracorp with an amazing residential base. Surrounded by high-density residential developments with excellent exposure and convenient street and parkade access. Ample visitor parking. RCL3 zoning offers flexibility for restaurant, retail, education, health services, and other commercial uses. Excellent opportunity for both owner-users and investors! (id:13843)
| MLS # | C8080722 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $2,484 |
| Status | Active |
| Year | 2020 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX Select Properties | Joseph Liang |
| SQ Feet | 2,890 |
|---|---|
| Zoning | RCL3 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 30299.1 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0E2 |
| Listing VS Median (in V7C0E2) | |
Price: $3,035,000 low | high Med: $1,494,000 sqft: 2,890 low | high Med: 1,164 $ / sqft: $1,050 low | high Med: $1,283 On site: 88 low | high Med: 50 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0E2 |
| Listing VS Median (in V7C0E2) | |
Price: $3,035,000 low | high Med: $1,494,000 sqft: 2,890 low | high Med: 1,164 $ / sqft: $1,050 low | high Med: $1,283 On site: 88 low | high Med: 50 | |
![]() | $2,388,000380 6628 River RoadRichmond, BC V7C0E2 |