2.47 acres, RR Zoning - Affordable Building , level building options, driveway in, year-round road, hydro plan in place. Access to Clam Lake boat launch is 3 minutes away, and access to Peter's Lake through unopened road allowance is close too! Septic options have consent with the Conservation Authority. RR Zoning allows for a variety of home, cottage, building options. VTB (vendor-takeback) mortgage is an option here! (id:13843)
| MLS # | X13128642 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | Keller Williams Experience Realty | DAVE MCMURRAY |
| Zoning | RR |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Wooded area, Irregular lot size, Partially cleared, Level |
|---|
| Utilities | Electricity, Electricity Available |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Kearney |
| Postal Code | P0A1M0 |
| Listing VS Median (in P0A1M0) | |
Price: $149,000 low | high Med: $854,950 On site: 162 low | high Med: 61.5 | |
| Province | ON |
|---|---|
| City | Kearney |
| Postal Code | P0A1M0 |
| Listing VS Median (in P0A1M0) | |
Price: $149,000 low | high Med: $854,950 On site: 162 low | high Med: 61.5 | |