See listing broker(s) (id:13843)
| MLS # | 19859409 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $540 |
| Status | Active |
| Year | 2013 |
| Days On Site | 375 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Ruyi Zhou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 707 |
| Garage | 2 |
| Zoning | Residential |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Integrated Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3H0A2 |
| Listing VS Median (in H3H0A2) | |
Price: $499,000 low | high Med: $387,000 sqft: 707 low | high Med: 632 $ / sqft: $706 low | high Med: $617 On site: 375 low | high Med: 74.5 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3H0A2 |
| Listing VS Median (in H3H0A2) | |
Price: $499,000 low | high Med: $387,000 sqft: 707 low | high Med: 632 $ / sqft: $706 low | high Med: $617 On site: 375 low | high Med: 74.5 | |