Located in the heart of Richmond's highly sought-after Empire Centre, this prime commercial unit offers an exceptional investment opportunity. Situated in one of the city's busiest retail and business hubs with excellent exposure, steady foot traffic, and convenient access to transit and major roadways. Surrounded by popular restaurants, retail shops, professional services, and ample parking, this is an ideal opportunity for investors or owner-users looking to establish or expand their business in a thriving commercial location. (id:13843)
| MLS # | C8080688 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2000 |
| Days On Site | 91 |
| Listing Provided By | RE/MAX Westcoast | Alfonzo Siem |
| SQ Feet | 350 |
|---|---|
| Zoning | C-6 |
| Fireplace Yes / No | No |
|---|
| Utilities | Electricity |
|---|
| Tax Annual Amount | 3203.92 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4E4 |
| Listing VS Median (in V6X4E4) | |
Price: $375,000 low | high Med: $375,000 sqft: 350 low | high Med: 350 $ / sqft: $1,071 low | high Med: $1,071 On site: 91 low | high Med: 91 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4E4 |
| Listing VS Median (in V6X4E4) | |
Price: $375,000 low | high Med: $375,000 sqft: 350 low | high Med: 350 $ / sqft: $1,071 low | high Med: $1,071 On site: 91 low | high Med: 91 | |