Experience elevated living in this 2-bedroom, 2-bathroom south-facing condo at Fuzion-where contemporary design meets resort-style amenities. Inside, the open-concept floor plan features high ceilings, rich hardwood flooring, and oversized windows that fill the home with natural light. The chef's kitchen is equipped with stainless steel appliances, a built-in Miele coffee system, wine fridge, and a generous island that's perfect for entertaining. The primary suite includes a spa-inspired ensuite with a walk-in shower, while the second bedroom offers flexibility for guests, a home office, or hobbies. All carpet in the home has just been replaced, offering a fresh and move-in ready feel. Everyday living is enhanced by in-suite laundry and secured parking with an extra-wide stall. This is a concrete building, ensuring a much quieter living environment. Residents also enjoy access to an outdoor pool & hot tub, a fitness centre, sauna, car wash bay, and meeting room. Perfectly located near shopping, dining, and downtown Kelowna, this home blends sophistication with everyday convenience. (id:374)
| MLS # | 10372055 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $512 |
| Status | Active |
| Year | 2008 |
| Days On Site | 292 |
| Listing Provided By | REMAX Kelowna - Stone Sisters | Kelsey Francisco |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Lot Features | Central island |
|---|
| Parking Features | Underground, Stall |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2332.53 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y3B2 |
| Listing VS Median (in V1Y3B2) | |
Price: $499,000 low | high Med: $598,950 sqft: 957 low | high Med: 1,232 $ / sqft: $521 low | high Med: $493 On site: 292 low | high Med: 161 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y3B2 |
| Listing VS Median (in V1Y3B2) | |
Price: $499,000 low | high Med: $598,950 sqft: 957 low | high Med: 1,232 $ / sqft: $521 low | high Med: $493 On site: 292 low | high Med: 161 | |