Welcome to 1600 Queen Street West and Welcome to Taiaiako'n-Parkdale-High Park!!Well kept and maintained investment property with excellent Triple AAA tenants. Great opportunity to own a turn key investment property. Second floor apartment fully renovated in late 2023, currently tenanted. Seller is willing to install new flooring in the bsmt storage room before the closing date. Motivated seller, make an offer ..... Thank You. (id:13843)
| MLS # | W13518256 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | HOMELIFE/REALTY ONE LTD. | TASHI NANGSETSANG |
| Bed(s) | 2 |
|---|---|
| SQ Feet | 2,114 |
| Zoning | CR2.5(c1;r2*1766) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Storm sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 15209.12 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6R1A8 |
| Listing VS Median (in M6R1A8) | |
Price: $1,675,000 low | high Med: $837,518 sqft: 2,114 low | high Med: 1,757 $ / sqft: $792 low | high Med: $396 On site: 112 low | high Med: 119.5 | |
| Province | ON |
|---|---|
| City | Toronto (South Parkdale) |
| Postal Code | M6R1A8 |
| Listing VS Median (in M6R1A8) | |
Price: $1,675,000 low | high Med: $837,518 sqft: 2,114 low | high Med: 1,757 $ / sqft: $792 low | high Med: $396 On site: 112 low | high Med: 119.5 | |