PRIMA by Robert Bosa´s Quorum Group! Quality concrete construction in the heart of Richmond. This well-designed 2-bedroom, 2-bathroom home offers a bright and comfortable layout with excellent bedroom separation-ideal for families, couples, or those working from home. The open modern kitchen features built-in brand-name appliances and sleek cabinetry, flowing seamlessly into a spacious living and dining area perfect for everyday living and entertaining. Featuring 8.5´ ceilings, expansive windows for natural light, durable wide-plank laminated flooring, and large-format tiles in the bathrooms. The generous covered balcony extends your living space outdoors. Quiet residential setting while just steps to Richmond Centre, Brighouse SkyTrain Station, Minoru Park for Active Living. (id:13843)
| MLS # | R3075524 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2022 |
| Days On Site | 292 |
| Listing Provided By | Nu Stream Realty Inc. | Ken Cui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 827 |
| Garage | 1 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Garage, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3232.06 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0L3 |
| Listing VS Median (in V6Y0L3) | |
Price: $820,000 low | high Med: $938,000 sqft: 827 low | high Med: 941 $ / sqft: $992 low | high Med: $997 On site: 292 low | high Med: 292 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0L3 |
| Listing VS Median (in V6Y0L3) | |
Price: $820,000 low | high Med: $938,000 sqft: 827 low | high Med: 941 $ / sqft: $992 low | high Med: $997 On site: 292 low | high Med: 292 | |