This is a Brand New Multiplex being constructed. Consisting of 8 Units. The upper 6 units, (3 front & 3 back), are Appx. 1286 Square Feet each, 2 storey, 3 Bedrooms, 2.5 Bathrooms, fully independent metered utilities, full set of Stainless Steel Appliances, Separate Heating & Air Conditioning units and Instant Hot Water System as well as Individual Laundry Rooms. The Lower Floor consists of: 2 Separate Units: Appx. 653 Square Feet each, 1 Bedroom, 1 Bathroom, Full Kitchen and equipped with a full set of SS Appliances, Individual Heating & Air Conditioning units as well as Individual Laundry Facility and Instant Hot Water System. Also on the lower level is an Amenity room with a full Kitchen and a 2 pc bath. Located only 15-20 minutes from Guelph University. GO Bus at door. Public Transportation within a few minutes walk. All Units are carpet-free, Laminate & Tiles. This is a turnkey project with huge potential for the savy investor. This project is also approved for financing by CMHC. (id:13843)
| MLS # | X12930108 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 209 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | FAWZI MATTAR |
| Bed(s) | 20 |
|---|---|
| Bath(s) | 21 Total |
| SQ Feet | 5,000 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater - Tankless |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 14 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Guelph/Eramosa (Rockwood) |
| Postal Code | N0B2K0 |
| Listing VS Median (in N0B2K0) | |
Price: $4,900,000 low | high Med: $1,099,900 sqft: 5,000 low | high Med: 1,500 $ / sqft: $980 low | high Med: $733 On site: 209 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Guelph/Eramosa (Rockwood) |
| Postal Code | N0B2K0 |
| Listing VS Median (in N0B2K0) | |
Price: $4,900,000 low | high Med: $1,099,900 sqft: 5,000 low | high Med: 1,500 $ / sqft: $980 low | high Med: $733 On site: 209 low | high Med: 16 | |