4F//Winnipeg/SS Now .offers as received .Open house SAT-SUN ( Oct 10 & 11 ) 2pm to 4pm. Welcome to this 2,086 sq. ft. two-storey home, full of upgrades, situated on a desirable lake-lookout lot with beautiful lake views and no neighbour directly behind. Features 5 bedrooms, 3 full baths, main-floor bedroom & full bath, versatile loft, side entrance to basement, and 9' ceilings on both main floor & basement. Main floor offers laminate flooring, spacious living room with entertainment Unit & electric fireplace. Modern kitchen & baths feature quartz countertops with 4" backsplash borders, black & gold hardware/plumbing fixtures, contemporary lighting, and convenient spice kitchen. Primary bedroom boasts moulded ceiling with LED lighting, walk-in closet with built-in cabinetry, and 4-piece ensuite with tiled standing shower & glass door. Additional bedrooms/loft offer flexible space. Full glass stair railings, carpeted bedrooms, laundry with cabinetry & sink, built-in speakers, front/rear camera wiring, insulated overhead garage door, and oversized garage. Walking distance to schools, parks, bus stops & amenities. Taxes to be assessed. All measurements are +/- jogs. (id:13843)
| MLS # | 202617079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 46 |
| Listing Provided By | eXp Realty | Iqbal Gill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,086 |
| Garage | 6 |
| Story(s) | 2 |
| Property View | Lake view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Heat Recovery Ventilation (HRV), High-Efficiency Furnace, Natural gas |
| Appliances | Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Glass Door |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Corner Site, No back lane, Exterior Walls- 2x6", No Smoking Home, No Pet Home, Sump Pump |
| Fencing | Not fenced |
| Parking Features | Attached Garage, Other, Other, Other, Other |
|---|---|
| Parking Total | 6 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2383.92 |
|---|---|
| Tax Year | 2026 |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2P3A5 |
| Listing VS Median (in R2P3A5) | |
Price: $749,900 low | high Med: $749,900 sqft: 2,086 low | high Med: 2,086 $ / sqft: $359 low | high Med: $359 On site: 46 low | high Med: 46 | |
| Province | MB |
|---|---|
| City | Winnipeg |
| Postal Code | R2P3A5 |
| Listing VS Median (in R2P3A5) | |
Price: $749,900 low | high Med: $749,900 sqft: 2,086 low | high Med: 2,086 $ / sqft: $359 low | high Med: $359 On site: 46 low | high Med: 46 | |