New to the market, what a chance !!! great building with six units in the heart of the Plateau Mont -Royal. An excellent investment with annual revenues of $124 860 . (id:13843)
| MLS # | 13564750 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1930 |
| Days On Site | 207 |
| Listing Provided By | GROUPE SUTTON SUR L'ÎLE RBOYER(2003) INC. | Robert Boyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Units | 7 |
| Zoning | Residential/Commercial |
| Acreage | 0.07 |
| Heating | Electric, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Le Plateau-Mont-Royal) |
| Postal Code | H2J1N1 |
| Listing VS Median (in H2J1N1) | |
Price: $2,245,000 low | high Med: $0 On site: 207 low | high Med: | |
| Province | QB |
|---|---|
| City | Montréal (Le Plateau-Mont-Royal) |
| Postal Code | H2J1N1 |
| Listing VS Median (in H2J1N1) | |
Price: $2,245,000 low | high Med: $0 On site: 207 low | high Med: | |