Meet the Crestwood Model, presented by award winning Woodfield Design + Build. This stunning property features 4 spacious bedrooms and 3.5 bathrooms, perfect for family living or entertaining guests. The main floor boasts a bright and open layout with 9-ft ceilings, a large kitchen area, an expansive great room and a main floor office/den. Enjoy seamless indoor-outdoor flow with windows that fill the home with natural light. The mudroom and pantry add thoughtful touches of functionality to your day-to-day living. Retreat upstairs to the luxurious primary suite, featuring a large walk-in closet and a spa-like ensuite. The additional three bedrooms are generously sized and share beautifully designed baths. The home's exterior is equally impressive with its sleek modern facade, stone and brick detailing, and a bold black roofline for striking curb appeal. Nestled in a quiet, sought-after neighbourhood, the property includes a two-car garage and professionally landscaped yard. Don't miss this opportunity to call this breathtaking home your own. Schedule your showing today! Pricing includes recently announced HST rebate. (id:13843)
| MLS # | X12685432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 284 |
| Listing Provided By | BLUE FOREST REALTY INC. | RICHARD LEITAO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Central Vacuum, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0P1 |
| Listing VS Median (in N5R0P1) | |
Price: $795,487 low | high Med: $718,950 sqft: 2,000 low | high Med: 1,550 $ / sqft: $398 low | high Med: $503 On site: 284 low | high Med: 35.5 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0P1 |
| Listing VS Median (in N5R0P1) | |
Price: $795,487 low | high Med: $718,950 sqft: 2,000 low | high Med: 1,550 $ / sqft: $398 low | high Med: $503 On site: 284 low | high Med: 35.5 | |