New ListingWelcome to this stunning 6-year-young executive home in Warbler Woods, one of London's most sought-after upscale neighbourhoods! This beautifully designed 4-bedroom, 2-storey home features 9-ft ceilings, an open-concept layout, a spacious living room with a gas fireplace, and an elegant dining area. The modern kitchen boasts a large island, beautiful stone countertops, ample cabinetry, and a corner pantry. A spacious main-floor den with double pocket doors, convenient laundry, and access to the double-car garage add to the home's functionality. Enjoy outdoor living on the covered porch with maintenance-free composite decking. The fully finished walkout basement features an in-law suite with a large living area, kitchen, bedroom, bathroom, separate laundry, and storage, offering excellent income potential. Upstairs, discover a spacious loft, four generously sized bedrooms, and a luxurious primary suite with a tray ceiling, walk-in closet, and ensuite featuring a glass shower, freestanding oval bathtub, and double-sink vanity. Hardwood flooring, upgraded baseboards and trim, contemporary décor, and zebra blinds throughout add a modern touch. Complete with a beautifully landscaped front yard, this exceptional home offers the perfect blend of luxury, comfort, and versatility. Move in and enjoy! (id:13843)
| MLS # | X14100190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | GURI SANDHU |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1-4 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7437 |
|---|
| Province | ON |
|---|---|
| City | London South (South B) |
| Postal Code | N6K0K6 |
| Listing VS Median (in N6K0K6) | |
Price: $1,149,900 low | high Med: $1,123,950 sqft: 2,500 low | high Med: 2,500 $ / sqft: $460 low | high Med: $450 On site: 6 low | high Med: 64.5 | |
| Province | ON |
|---|---|
| City | London South (South B) |
| Postal Code | N6K0K6 |
| Listing VS Median (in N6K0K6) | |
Price: $1,149,900 low | high Med: $1,123,950 sqft: 2,500 low | high Med: 2,500 $ / sqft: $460 low | high Med: $450 On site: 6 low | high Med: 64.5 | |