Thinkin gof starting your business? Thisis the perfect 170 Sq. Ft space for your business. Two previous businesses grew their clientelle here and have to ove to a bigger space. You are the next. This is your low-cost testing ground. Very nice and cooperative landlrod. Great management company. Proximity to washrooms and exit door. You can never go wrong in this busy shopping mall with sizeable foot traffic that brings people to your business. Escalating lease. Hydro paid by tenant in addition to the monthly rent. (id:13843)
| MLS # | W13131444 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | PAUL CHEEMA |
| SQ Feet | 170 |
|---|---|
| Zoning | DC |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1500 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Mississauga (Malton) |
| Postal Code | L4T0B4 |
| Listing VS Median (in L4T0B4) | |
Price: $1,299 low | high Med: $2,750 sqft: 170 low | high Med: 207 $ / sqft: $8 low | high Med: $13 On site: 163 low | high Med: 74 | |
| Province | ON |
|---|---|
| City | Mississauga (Malton) |
| Postal Code | L4T0B4 |
| Listing VS Median (in L4T0B4) | |
Price: $1,299 low | high Med: $2,750 sqft: 170 low | high Med: 207 $ / sqft: $8 low | high Med: $13 On site: 163 low | high Med: 74 | |