Excellent Opportunity To Start Your Own Business In New Westwood Square Mall....Good Size Unit...Just Next To The Mall Entrance Approximately 182 Sq. Ft. Very Low Maintenance Fee. .Well Suited For Any Business such as Retail/Professional/Dental /Consulting & Travelling. Well Established High Traffic Location Along With Major Stores Like Fresco, Tim Hortons, Lcbo, Shoppers Drug Mart, Td, Scotia Bank And Many More. Don't Miss This Opportunity!!! (id:13843)
| MLS # | W13147216 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | RE/MAX PREMIER INC. | AMANDEEP SINGH PHUL |
| SQ Feet | 182 |
|---|---|
| Zoning | Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2004.38 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Malton) |
| Postal Code | L4T2T9 |
| Listing VS Median (in L4T2T9) | |
Price: $179,000 low | high Med: $177,000 sqft: 182 low | high Med: 158 $ / sqft: $984 low | high Med: $1,145 On site: 158 low | high Med: 108.5 | |
| Province | ON |
|---|---|
| City | Mississauga (Malton) |
| Postal Code | L4T2T9 |
| Listing VS Median (in L4T2T9) | |
Price: $179,000 low | high Med: $177,000 sqft: 182 low | high Med: 158 $ / sqft: $984 low | high Med: $1,145 On site: 158 low | high Med: 108.5 | |