ALL INCLUSIVE!!! FULLY FURNISHED 1-BEDROOM APARTMENT IN THE HEART OF DOWNTOWN NIAGARA FALLS! Welcome to this beautifully furnished, move-in-ready apartment offering the perfect combination of modern comfort, convenience, and downtown living! Located in a well-maintained building, this bright and inviting 1-bedroom unit features a spacious open-concept kitchen and living area, ideal for everyday living and entertaining. Enjoy the convenience of in-suite laundry, tasteful furnishings, and a thoughtfully designed layout that makes moving in effortless. ALL-INCLUSIVE RENT provides added value and peace of mind with utilities included in the monthly rental price. Situated just steps from restaurants, cafés, shopping, public transit, entertainment, and the world-famous Niagara Falls, this fantastic location puts everything you need right at your doorstep. Perfect for professionals, couples, or anyone seeking a comfortable, stylish, and hassle-free lifestyle in the heart of the city. JUST MOVE IN AND ENJOY DOWNTOWN NIAGARA FALLS LIVING AT ITS FINEST! (id:374)
| MLS # | X13987324 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | The Agency | Matt Vescio |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Range, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Monitored Alarm |
|---|---|
| Lot Features | Lighting, Carpet Free, In suite Laundry |
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E2H3 |
| Listing VS Median (in L2E2H3) | |
Price: $2,050 low | high Med: $2,050 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E2H3 |
| Listing VS Median (in L2E2H3) | |
Price: $2,050 low | high Med: $2,050 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $3 On site: 12 low | high Med: 12 | |