Prime 800 SF retail space with 1,558 SF finished basement area free of charge. One of Oshawa's busiest commercial intersections. Exceptional exposure on two major arterial roads with high traffic counts, prominent signage. Next to Trent University and walking distance to UOIT campuses. The basement is useable and includes 2 washrooms, kitchen and storage areas. Monthly rent includes TMI. Hydro is extra. 2 newer Electric Wall Mounted HVAC units service space. Ideal for retail, service, or office uses. (id:374)
| MLS # | E13545298 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Royal LePage Frank Real Estate | Chris Tyrovolas |
| SQ Feet | 800 |
|---|---|
| Zoning | UGC-A |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (O'Neill) |
| Postal Code | L1H1A9 |
| Listing VS Median (in L1H1A9) | |
Price: $2,795 low | high Med: $1,500 sqft: 800 low | high Med: 700 $ / sqft: $3 low | high Med: $2 On site: 106 low | high Med: 121 | |
| Province | ON |
|---|---|
| City | Oshawa (O'Neill) |
| Postal Code | L1H1A9 |
| Listing VS Median (in L1H1A9) | |
Price: $2,795 low | high Med: $1,500 sqft: 800 low | high Med: 700 $ / sqft: $3 low | high Med: $2 On site: 106 low | high Med: 121 | |