Economic times are hard. Mortgage rates are up, prices down, rents down. This is your opportunity to live, with your family, in the city! For less than the price of rent! Purchase available for 5%. Mortgage payments cheaper than rent (consult your mortgage broker for a more personal assessment). Maintenance fees include all amenities. The only thing you'll need isinternet. Security, Spa, exercise room, pool, underground parking, visitors parking. Although located near highways and malls, this portion of the street is a quiet neighborhood. Show with confidence! Beautifully finished 3 bedroom, 2 bath, condo that has just been renovated. Move in condition! Since renovation no one has lived in this home. It's almost like getting a brand new unit! Close to everything: shopping malls, bus routes, 401, DVP, 404, 407 minutes away. 15 minutes drive to downtown. Minutes from Sheppard TTC line. Parks, greenbelt, hiking, community centers, library, St Isaac Joques Catholic Elementary (top 25% EQAO) Senator O'Connor (Top 20% EQAO). Great place for your children to grow. Peace of mind for you in these troublesome times. (id:13843)
| MLS # | C13882940 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $892 |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | DAVID HOPKINSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Zoning | Residential |
| Property View | City view, View, Valley view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | All, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Controlled entry |
|---|---|
| Lot Features | Level lot, Conservation/green belt, Balcony, Carpet Free, In suite Laundry |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1734.13 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Parkwoods-Donalda) |
| Postal Code | M3A3M3 |
| Listing VS Median (in M3A3M3) | |
Price: $499,900 low | high Med: $519,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $500 low | high Med: $519 On site: 16 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Toronto (Parkwoods-Donalda) |
| Postal Code | M3A3M3 |
| Listing VS Median (in M3A3M3) | |
Price: $499,900 low | high Med: $519,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $500 low | high Med: $519 On site: 16 low | high Med: 20 | |