This Has A Registered Basement Apartment. The Property Is Being Sold With 209 Queen St W & 211 Queen St W. City Of Brampton Official Plan Designates The Property As Urban Growth Centre Area. Downtown Brampton Secondary Plan Designates The Property As Central Area Mixed Use. Check Schedules For Attachments & Link To City's Website. 200Amp Electrical Service. Laneway Owned By The City At The Rear Of The Property. (id:13843)
| MLS # | W12669266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 292 |
| Listing Provided By | RE/MAX COMMUNITY REALTY INC. | SRI LANKESWARAN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 13 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Radiant heat, Natural gas |
| Fireplace Yes / No | Yes |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 13 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4382 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Downtown Brampton) |
| Postal Code | L6Y1M6 |
| Listing VS Median (in L6Y1M6) | |
Price: $1,666,667 low | high Med: $1,308,334 sqft: 700 low | high Med: 900 $ / sqft: $2,381 low | high Med: $1,622 On site: 292 low | high Med: 204 | |
| Province | ON |
|---|---|
| City | Brampton (Downtown Brampton) |
| Postal Code | L6Y1M6 |
| Listing VS Median (in L6Y1M6) | |
Price: $1,666,667 low | high Med: $1,308,334 sqft: 700 low | high Med: 900 $ / sqft: $2,381 low | high Med: $1,622 On site: 292 low | high Med: 204 | |