Good Opportunity in ridgeway Plaza. Looking for a commercial office unit in a prime location in GTA West for your new, current, or future business? Look no further! Located in a high-traffic new plaza that already has many businesses and restaurants, this unit offers great exposure and is situated in a prime spot at 9th Line and Eglinton Ave. With approximately 673 square feet, this unit is perfect for a variety of different uses. Don't miss out on the chance to be a part of this thriving business community. Vacant Possession is available (id:13843)
| MLS # | W14021178 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | KHALID NAEEM SIDDIQUI |
| SQ Feet | 673 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3967.09 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Churchill Meadows) |
| Postal Code | L5M2S1 |
| Listing VS Median (in L5M2S1) | |
Price: $475,000 low | high Med: $270,000 sqft: 673 low | high Med: 679 $ / sqft: $706 low | high Med: $400 On site: 11 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Mississauga (Churchill Meadows) |
| Postal Code | L5M2S1 |
| Listing VS Median (in L5M2S1) | |
Price: $475,000 low | high Med: $270,000 sqft: 673 low | high Med: 679 $ / sqft: $706 low | high Med: $400 On site: 11 low | high Med: 17 | |