Commercial building comprising 3 residential units and 5 commercial spaces. Concrete foundation, recently installed hipped roof. The 3 residential units were fully renovated in 2025 and 2026. Ideal location in the heart of the village. Stable income of nearly $80,000 per year. Potential for increased residential income through the construction of outdoor storage units, already approved by the tenants. One of a kind. GST/QST must be added to the asking price (id:13843)
| MLS # | 20113872 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Year | 1931 |
| Days On Site | 87 |
| Listing Provided By | ROYAL LEPAGE AU SOMMET - Sutton | Sylvie Careau |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Zoning | Residential/Commercial |
| Acreage | 0.22 |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Wood windows, PVC window, Non Paved Driveway |
| Foundation Details | Poured Concrete |
| Parking Features | Other |
|---|---|
| Parking Total | 10 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Sutton |
| Postal Code | J0E2K0 |
| Listing VS Median (in J0E2K0) | |
Price: $1,150,000 low | high Med: $1,580 On site: 87 low | high Med: 54 | |
| Province | QB |
|---|---|
| City | Sutton |
| Postal Code | J0E2K0 |
| Listing VS Median (in J0E2K0) | |
Price: $1,150,000 low | high Med: $1,580 On site: 87 low | high Med: 54 | |
![]() | $1,150,00022 Rue Principale N.Sutton, QB J0E2K0 |