Live in one side and rent the other. This updated duplex provides you with a turn key unit to live in (Unit 25 which is shown in the photos) while the other side is already rented to a good tenant. Tenant pays for all utilites. Each unit is a 2 bedroom (upper level) with living room and kitchen on the main level. The basement provides some extra living space and houses the utilities and laundry. The east unit has central air that was installed last summer. Huge lot with potential to build a garage or simply enjoy the green space. Currently there's a garden area and a sea-can storage unit on the owner's side. West unit is currently rented to good tenant. (id:13843)
| MLS # | X13584336 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | COLDWELL BANKER COBURN REALTY | Kim Heuff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning, None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2450 |
|---|
| Province | ON |
|---|---|
| City | South Dundas |
| Postal Code | K0C1X0 |
| Listing VS Median (in K0C1X0) | |
Price: $599,900 low | high Med: $417,400 sqft: 700 low | high Med: 1,350 $ / sqft: $857 low | high Med: $399 On site: 96 low | high Med: 87 | |
| Province | ON |
|---|---|
| City | South Dundas |
| Postal Code | K0C1X0 |
| Listing VS Median (in K0C1X0) | |
Price: $599,900 low | high Med: $417,400 sqft: 700 low | high Med: 1,350 $ / sqft: $857 low | high Med: $399 On site: 96 low | high Med: 87 | |