Location, Location, Location. Corner Unit Beautiful And Spacious 2 Bedroom Condo In Tridel/Hullmark Building. Stainless Steel Appliances, , High Ceiling, Hardwood Floors And Granite Counter-Top, Rooftop Bbq, Fitness Centre, Billiard Room, Swiming Pool, Party Room, Sauna. Direct Subway Access To Yonge/Sheppard Station, 24 Hour Concierge. Main Floor Access To Grocery Stores And Many Great Restaurants And Shops On Yonge Street. (id:13843)
| MLS # | C13516838 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,053 |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | TRON REALTY INC. | TONY DONG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4403.86 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N0G5 |
| Listing VS Median (in M2N0G5) | |
Price: $628,000 low | high Med: $638,000 sqft: 800 low | high Med: 800 $ / sqft: $785 low | high Med: $798 On site: 114 low | high Med: 53 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N0G5 |
| Listing VS Median (in M2N0G5) | |
Price: $628,000 low | high Med: $638,000 sqft: 800 low | high Med: 800 $ / sqft: $785 low | high Med: $798 On site: 114 low | high Med: 53 | |