A proven income property with the kind of rural setting tenants and future owners can appreciate. Located just across the road from Vowels Lake and within easy reach of Parry Sound, this 3-bedroom, 1-bathroom home sits on 8.3 acres and has been a consistent rental property for the past 10 years. The home is currently rented for a one-year term beginning November 1, 2026, creating an opportunity for an investor looking to add an established property to their portfolio and begin earning income from day one. Surrounded by trees and set along a year-round municipally maintained road, the property offers privacy without giving up reliable four-season access. Inside, a wood stove adds warmth and character, while an attached garage, drilled well and septic system provide the practical features needed for comfortable country living. With approximately 8.3 acres to explore and Vowels Lake just across the road, the setting offers plenty of appeal beyond the numbers. Whether held as a long-term investment or considered for personal use in the future, this is a straightforward opportunity to own a versatile Northern Ontario property close to Parry Sound, with an established rental history and room to enjoy the outdoors. (id:13843)
| MLS # | X13597058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Royal LePage Team Advantage Realty | NICOLE BOYD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Story(s) | 1 |
| Zoning | RR |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Wood, Other |
| Appliances | Washer, Refrigerator, Satellite Dish, Stove, Dryer, Hood Fan, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Irregular lot size, Carpet Free |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Electricity, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 1849.51 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | McDougall |
| Postal Code | P2A2W7 |
| Listing VS Median (in P2A2W7) | |
Price: $449,000 low | high Med: $949,000 sqft: 700 low | high Med: 1,100 $ / sqft: $641 low | high Med: $863 On site: 93 low | high Med: 154 | |
| Province | ON |
|---|---|
| City | McDougall |
| Postal Code | P2A2W7 |
| Listing VS Median (in P2A2W7) | |
Price: $449,000 low | high Med: $949,000 sqft: 700 low | high Med: 1,100 $ / sqft: $641 low | high Med: $863 On site: 93 low | high Med: 154 | |