Exceptional investment opportunity featuring 2 semi-detached homes under 1 ownership, offering a total of 4 self-contained residential units. The versatile unit mix includes 2 spacious 2-bedroom, 1-bathroom units, 1 generous 2-bedroom, 2-bathroom unit, and 1 bright 1-bedroom unit, creating multiple income streams and broad tenant appeal.Thoughtfully updated and well maintained throughout, the units feature modern finishes, bright functional layouts, spacious principal rooms, and comfortable living spaces. Both homes are independently serviced with their own gas meter, hydro meter, furnace, and water heater, helping simplify management and utility allocation.An oversized double detached garage adds valuable parking and storage, while ample parking at both the front and rear of the property offers added convenience for residents and guests.A rare opportunity for investors looking to expand their portfolio with a multi-residential property offering flexibility, multiple revenue streams, and long-term potential. Contact listing agent for additional property details. Property taxes reflect both homes. Flexible closing available.2 Semi-Detached Homes | 4 Self-Contained Units | Oversized Double Garage | Ample Parking | Independently Serviced | Multiple Income Streams | Flexible Closing Available (id:374)
| MLS # | E13513890 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 114 |
| Listing Provided By | RE/MAX Jazz INC. | Emilio Sanchez Coronado |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,500 |
| Garage | 9 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Flat site, Level |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6231 |
|---|
| Province | ON |
|---|---|
| City | Clarington (Bowmanville) |
| Postal Code | L1C1K8 |
| Listing VS Median (in L1C1K8) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $733 low | high Med: $733 On site: 114 low | high Med: 114 | |
| Province | ON |
|---|---|
| City | Clarington (Bowmanville) |
| Postal Code | L1C1K8 |
| Listing VS Median (in L1C1K8) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $733 low | high Med: $733 On site: 114 low | high Med: 114 | |