This circa 1912 Victorian triplex is the kind of property that makes you stop scrolling! Set in one of Durand's most sought-after locations, it combines timeless character, smart updates, exceptional living spaces and an outstanding tenant setup. The main-level 1-bedroom suite features tall ceilings, preserved character, hardwood floors, a stylish kitchen and walkout to the rear patio. Unit 2 is truly exceptional-a two-level suite with exposed brick, wood floors, soaring ceilings, huge character windows and a striking staircase. The open-concept main level offers a stunning eat-in kitchen with peninsula, spacious living/dining areas, 2-piece bath, in-suite laundry and room for a home office overlooking the trees. Upstairs, the impressive primary retreat features a spa-like bath with skylight, large walk-in closet with built-ins and walkout to a private deck-your own perch among the trees. The lower-level bachelor suite offers a private entrance, open-concept living/dining area, Euro kitchen, separate bedroom and 3-piece bath. Common laundry adds convenience. Three suites, excellent parking, lovely outdoor space and A+ tenants. Just a short stroll to GO, AGH, shopping, parks and all that Durand has to offer. A rare investment opportunity with character, income and location in one standout package. (id:13843)
| MLS # | X13862390 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | COLETTE REJEANNE COOPER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D, (R1a) |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level, In-Law Suite |
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6664.97 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Hamilton (Durand) |
| Postal Code | L8P3P7 |
| Listing VS Median (in L8P3P7) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 2,000 low | high Med: 3,191 $ / sqft: $550 low | high Med: $344 On site: 20 low | high Med: 20 | |
| Province | ON |
|---|---|
| City | Hamilton (Durand) |
| Postal Code | L8P3P7 |
| Listing VS Median (in L8P3P7) | |
Price: $1,099,000 low | high Med: $1,099,000 sqft: 2,000 low | high Med: 3,191 $ / sqft: $550 low | high Med: $344 On site: 20 low | high Med: 20 | |