New ListingBuilding located in downtown Magog, comprising 8 residential units and 2 commercial units. Features a rear balcony with a view of the Magog River. Good potential an excellent investment! GST/QST must be added to the asking price (id:13843)
| MLS # | 26307266 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1920 |
| Days On Site | 3 |
| Listing Provided By | GROUPE SUTTON-IMMOBILIER ESTRIE - Magog | José Lacroix |
| Basement | Y |
|---|---|
| Story(s) | 3 |
| Units | 10 |
| Zoning | Residential/Commercial |
| Acreage | 89.50 |
| Heating | Electric, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Magog |
| Postal Code | J1X2A9 |
| Listing VS Median (in J1X2A9) | |
Price: $1,480,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | QB |
|---|---|
| City | Magog |
| Postal Code | J1X2A9 |
| Listing VS Median (in J1X2A9) | |
Price: $1,480,000 low | high Med: $0 On site: 3 low | high Med: | |