Prime Location! Approximately 1,350 sq. ft. Second Floor Commercial Space Available In Woodstock's Industrial District. Located Just Minutes From Highway 401, This Versatile Unit Offers Excellent Exposure And Accessibility For A Variety Of Business Opportunities. Featuring M2/M3 Zoning, This Space Provides Exceptional Flexibility For A Wide Range Of Potential Uses Including Office, Studio Space, Creative Workspace, Print Shop, Dance/Yoga Studio, Training Facility And More. The Upper-Level Layout Is Ideal For Businesses Looking For Affordable Space With The Potential To Customize For Their Unique Needs. Don't Miss This Opportunity To Secure A Well-Located Commercial Space With Endless Possibilities. (id:13843)
| MLS # | X13590202 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | KALVEER SINGH GREWAL |
| SQ Feet | 1,350 |
|---|---|
| Zoning | M3 - GENERAL INDUSTRIAL |
| Acreage | 1350.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, No heat |
| Fireplace Yes / No | No |
| Parking Features | Other |
|---|---|
| Parking Total | 3 |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2188 |
|---|
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4V1C8 |
| Listing VS Median (in N4V1C8) | |
Price: $1,350 low | high Med: $1,775 sqft: 1,350 low | high Med: 1,350 $ / sqft: $1 low | high Med: $1 On site: 94 low | high Med: 94 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4V1C8 |
| Listing VS Median (in N4V1C8) | |
Price: $1,350 low | high Med: $1,775 sqft: 1,350 low | high Med: 1,350 $ / sqft: $1 low | high Med: $1 On site: 94 low | high Med: 94 | |