Welcome to LaVia! This bright 2-bed/ 1.5-bath corner unit is ideally positioned on the quiet back side of the building, offering added privacy and a peaceful outlook. The home features spacious 9-foot ceilings, updated flooring, aa modern kitchen with quartz countertops, soft-close cabinetry and stainless steel appliances. Enjoy your morning coffee or unwind at the end of the day on the private covered patio. 1 underground parking & storage locker, Pet-friendly building+ centrally located building close to schools, Gates Park, shopping, restaurants, recreation, transit and the West Coast Express! (id:374)
| MLS # | R3162632 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $361 |
| Status | Active |
| Year | 2014 |
| Days On Site | 48 |
| Listing Provided By | Axford Real Estate | Devin Desaulniers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 815 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2122.44 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Port Coquitlam |
| Postal Code | V3C0C6 |
| Listing VS Median (in V3C0C6) | |
Price: $549,900 low | high Med: $549,900 sqft: 815 low | high Med: 815 $ / sqft: $675 low | high Med: $675 On site: 48 low | high Med: 48 | |
| Province | BC |
|---|---|
| City | Port Coquitlam |
| Postal Code | V3C0C6 |
| Listing VS Median (in V3C0C6) | |
Price: $549,900 low | high Med: $549,900 sqft: 815 low | high Med: 815 $ / sqft: $675 low | high Med: $675 On site: 48 low | high Med: 48 | |