. (id:13843)
| MLS # | R3145831 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $345 |
| Status | Active |
| Year | 2023 |
| Days On Site | 105 |
| Listing Provided By | Sutton Group-West Coast Realty (Langley) | Gary Sidhu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Heating | Electric |
|---|---|
| Appliances | Washer |
| Fireplace Yes / No | No |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2415.08 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N6X4 |
| Listing VS Median (in V4N6X4) | |
Price: $549,888 low | high Med: $399,850 sqft: 800 low | high Med: 566 $ / sqft: $687 low | high Med: $708 On site: 105 low | high Med: 92.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4N6X4 |
| Listing VS Median (in V4N6X4) | |
Price: $549,888 low | high Med: $399,850 sqft: 800 low | high Med: 566 $ / sqft: $687 low | high Med: $708 On site: 105 low | high Med: 92.5 | |