Excellent Opportunity For An Investor To Own A Commercial Property With Great Rental Income In The Heart Of Scarborough. Four Best Units (G101, G102. G103, G105 ) With Super Exposure In The Well Know Commercial Complex Of Skycity, Blossoming Outdoor Shopping Center With Busy Traffic, Versatile M Zoning Allows For A Wide Range Of Commercial Use, End Units, Ample Parkings. Step To Ttc, Close To All Amenities, Easy Access To Hwy 401/404. An Opportunity You Don't Want To Miss. Act Quickly To Avoid Disappointments. (id:13843)
| MLS # | E13624122 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | AIMHOME REALTY INC. | WINNIE LIN |
| SQ Feet | 3,138 |
|---|---|
| Zoning | commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 23701.24 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V0C4 |
| Listing VS Median (in M1V0C4) | |
Price: $4,280,000 low | high Med: $4,280,000 sqft: 3,138 low | high Med: 3,138 $ / sqft: $1,364 low | high Med: $1,364 On site: 87 low | high Med: 87 | |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V0C4 |
| Listing VS Median (in M1V0C4) | |
Price: $4,280,000 low | high Med: $4,280,000 sqft: 3,138 low | high Med: 3,138 $ / sqft: $1,364 low | high Med: $1,364 On site: 87 low | high Med: 87 | |